We've seen how the fields are governed by Blocks 0 and 7 and are delineated by the cells running diagonally from the seed. The diagonals and the cells they bound make up the ground of the pattern. Every cell in the ground is a descendant of the seed; a path can be traced back, time step by time step, to a seed cell. Even when the diagonal and field may be the same state, the diagonal is part of the pattern ground, not the field.
The patterns of diagonals are directly influenced by the field, and this impacts the possible structures of ground patterns. The charts below show the the blocks invoked for the three field conditions. The numbers reference the possible blocks that are invoked in the field or can be invoked in the diagonal cells. The circumflex (^) indicates either multiple possible blocks can be invoked or, as in this case, the block / state is unimportant.
Block 0 Passive | |||||||||
Seed | |||||||||
Step 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 |
Step 2 | 0 | 0 | 0/1 | ^ | ^ | ^ | 0/4 | 0 | 0 |
Step 3 | 0 | 0/1 | ^ | ^ | ^ | ^ | ^ | 0/4 | 0 |
Step 4 | 0/1 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | 0/4 |
Block 0 Active / Block 7 Passive | ||||||||
0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 |
7 | 7 | 6/7 | ^ | ^ | ^ | 3/7 | 7 | 7 |
0 | 0/1 | ^ | ^ | ^ | ^ | ^ | 0/4 | 0 |
6/7 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | 3/7 |
Block 0 Active / Block 7 Active | ||||||||
0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 |
7 | 7 | 6/7 | ^ | ^ | ^ | 3/7 | 7 | 7 |
7 | 6/7 | ^ | ^ | ^ | ^ | ^ | 3/7 | 7 |
6/7 | ^ | ^ | ^ | ^ | ^ | ^ | ^ | 3/7 |
The other key feature of ground patterns is a center column in line with the seed cell(s). Where there is a single seed, the column is governed by the state generated by Block 2. While Block 2 must be active to for an active center column, it is not a sufficient condition. Where the seed is made up of multiple cells, the state of the column is determined by the arrangement of the seed cells and the blocks invoked.
Block 0 Passive - Passive Field. The ground patterns are clearly categorized depending on diagonal and center column conditions.
Diagonals
There are three distinct active diagonals: single, stepped, and double-line. The chart below tracks the left diagonal and assumes Block 4 generates passive - the same mechanics work on the right using Blocks 4, 2, and 6.
Single Diagonal | |||||||||
Seed | |||||||||
Step 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 |
Step 2 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Step 3 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Step 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Stepped Diagonal | ||||||||
0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 |
0 | 0 | 1 | 3 | 6 | 4 | 0 | 0 | 0 |
0 | 1 | 2 | 4/5 | 0/2 | 0/4 | 0 | 0 | 0 |
1 | 3 | 6 | ^ | ^ | 0/4 | 0 | 0 | 0 |
Double-line Diagonal | ||||||||
0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 |
0 | 0 | 1 | 3 | 6 | 4 | 0 | 0 | 0 |
0 | 1 | 3 | 6/7 | 4/6 | 0/4 | 0 | 0 | 0 |
1 | 3 | 6/7 | ^ | ^ | 0/4 | 0 | 0 | 0 |
When looking at all the patterns, there's an equal number of active and passive diagonals. There is also an equal number of left and right diagonals. Further, for each type of diagonal, there is an equal number of left and right but there are more single diagonals than there are stepped or double-line.
Center column: for simplicity, the state of column when there's a single seed.
Pattern sturctures
Ground Patterns: Block 0 Passive
Ground Definitions: Block 0 Passive Sort Tables
Block 0 Active / Block 7 Passive - Striped Field. The diagonal and center column structures are more complicated. Rather than clear active or passive diagonals, the diagonals in this group alternate between active and passive cells.
Diagonals: the diagonals are characterized by the starting condtion (shown below for the left diagonal)
The starting conditions are not equally distributed across the patterns. There are more passive diagonals than there are active ones.
Passive Passive Active: Block 2 Passive | |||||||||
Seed | |||||||||
Step 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 |
Step 2 | 7 | 7 | 6 | 4 | 0 | 1 | 3 | 7 | 7 |
Step 3 | 0 | 0 | 0 | 1 | 2 | 4 | 0/2 | 4/0 | 0 |
Step 4 | 7 | 7 | 6 | 4 | 0 | 0/1 | ^ | ^ | 3/7 |
Passive Active Passive: Block 2 Passive | ||||||||
0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 |
7 | 7 | 6 | 4 | ^ | 1 | 3 | 7 | 7 |
0 | 1 | 2 | 4 | ^ | ^ | ^ | 0/4 | 0 |
6 | 4 | ^ | ^ | ^ | ^ | ^ | ^ | 3/7 |
Active Passive Active: Block 2 Passive | ||||||||
0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 |
7 | 7 | 7 | 6 | 4 | 1 | 3 | 7 | 7 |
0 | 0 | 0/6 | ^ | ^ | ^ | ^ | 0/4 | 0 |
7 | 6/7 | ^ | ^ | ^ | ^ | ^ | ^ | 3/7 |
Passive Passive Active: Block 2 Active | |||||||||
Seed | |||||||||
Step 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 |
Step 2 | 7 | 7 | 6 | 5 | 2 | 5 | 3 | 7 | 7 |
Step 3 | 0 | 0 | 0/1 | 1/3 | 2/7 | ^ | ^ | 4/0 | 0 |
Step 4 | 7 | 6/7 | 4/6 | ^ | ^ | ^ | ^ | ^ | 3/7 |
Passive Active Passive: Block 2 Active | ||||||||
0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 |
7 | 7 | 6 | 5 | 2 | 5 | 3 | 7 | 7 |
0 | 1 | 2/3 | 5/7 | 2/7 | 4/6 | ^ | 0/4 | 0 |
6 | 4 | ^ | ^ | ^ | ^ | ^ | ^ | 3/7 |
Active Passive Active: Block 2 Active | ||||||||
0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 |
7 | 7 | 7 | 7 | 6 | 5 | 3 | 7 | 7 |
0 | 0 | 0 | 1/7 | ^ | ^ | ^ | 0/4 | 0 |
7 | 7 | 6/7 | ^ | ^ | ^ | ^ | ^ | 3/7 |
Steep diagonals: the pattern is generated by a cell remaining active for two time steps, then the active cell shifting on space to either left or right
Center column: the majority of center columns are mixed, either created by the stripes or by the pattern. In some caes, the center column is solid active; there are no passive center columns, however there are a number of cases where the active column is flanked by a passive column.
Ground Patterns: Block 0 Active / Block 7 Passive
Ground Definitions: Block 0 Active Sort Tables
Block 0 Active / Block 7 Active - Active Field. The diagonal and center column structures are also complicated.
Diagonals: there are three diagonal conditions.
Active & Passive Diagonals | |||||||||
Seed | |||||||||
Step 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 |
Step 2 | 7 | 7 | 7 | 6/7 | 4/6 | 1/5 | 3 | 7 | 7 |
Step 3 | 7 | 7 | 6/7 | ^ | ^ | ^ | 1/5 | 3 | 7 |
Step 4 | 7 | 6/7 | ^ | ^ | ^ | ^ | ^ | 1/5 | 3 |
Passive Active Diagonal | ||||||||
0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 |
7 | 7 | 6 | 4 | 1/3 | 3/7 | 7 | 7 | 7 |
7 | 7 | 7 | 6/7 | 4/5 | ^ | 3/7 | 7 | 7 |
7 | 7 | 7 | 6/7 | ^ | ^ | ^ | 3/7 | 7 |
Center column: the center column patterns are consistent with the diagonal patters
Ground Patterns: Block 0 Active / Block 7 Active
Ground Definitions: Block 0 Active Sort Tables