Block 0 Passive / Block 7 PassiveClick Column and Block Headings to sort |
||||||||||||
Diagonal Condition | 111 | 110 | 101 | 100 | 011 | 010 | 001 | 000 | ||||
Rule | Left | Right | Center | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
000 | P | P | P | |||||||||
002 | Single | P | P | 1 | ||||||||
004 | P | P | A | 1 | ||||||||
006 | Step | P | AP | 1 | 1 | |||||||
008 | P | P | P | 1 | ||||||||
010 | Single | P | P | 1 | 1 | |||||||
012 | P | P | A | 1 | 1 | |||||||
014 | Dbl | P | AP | 1 | 1 | 1 | ||||||
016 | P | Single | P | 1 | ||||||||
018 | Single | Single | P | 1 | 1 | |||||||
020 | P | Step | AP | 1 | 1 | |||||||
022 | Step | Step | AP | 1 | 1 | 1 | ||||||
024 | P | Single | P | 1 | 1 | |||||||
026 | Single | Single | P | 1 | 1 | 1 | ||||||
028 | P | Step | A | 1 | 1 | 1 | ||||||
030 | Dbl | Step | Mix | 1 | 1 | 1 | 1 | |||||
032 | P | P | P | 1 | ||||||||
034 | Single | P | P | 1 | 1 | |||||||
036 | P | P | A | 1 | 1 | |||||||
038 | Step | P | AP | 1 | 1 | 1 | ||||||
040 | P | P | P | 1 | 1 | |||||||
042 | Single | P | P | 1 | 1 | 1 | ||||||
044 | P | P | A | 1 | 1 | 1 | ||||||
046 | Dbl | P | AP | 1 | 1 | 1 | 1 | |||||
048 | P | Single | P | 1 | 1 | |||||||
050 | Single | Single | Mix | 1 | 1 | 1 | ||||||
052 | P | Step | AP | 1 | 1 | 1 | ||||||
054 | Step | Step | Mix | 1 | 1 | 1 | 1 | |||||
056 | P | Single | P | 1 | 1 | 1 | ||||||
058 | Single | Single | Mix | 1 | 1 | 1 | 1 | |||||
060 | P | Step | A | 1 | 1 | 1 | 1 | |||||
062 | Dbl | Step | Mix | 1 | 1 | 1 | 1 | 1 | ||||
064 | P | P | P | 1 | ||||||||
066 | Single | P | P | 1 | 1 | |||||||
068 | P | P | A | 1 | 1 | |||||||
070 | Step | P | A | 1 | 1 | 1 | ||||||
072 | P | P | P | 1 | 1 | |||||||
074 | Single | P | P | 1 | 1 | 1 | ||||||
076 | P | P | A | 1 | 1 | 1 | ||||||
078 | Dbl | P | A | 1 | 1 | 1 | 1 | |||||
080 | P | Single | P | 1 | 1 | |||||||
082 | Single | Single | P | 1 | 1 | 1 | ||||||
084 | P | Dbl | AP | 1 | 1 | 1 | ||||||
086 | Step | Dbl | Mix | 1 | 1 | 1 | 1 | |||||
088 | P | Single | P | 1 | 1 | 1 | ||||||
090 | Single | Single | P | 1 | 1 | 1 | 1 | |||||
092 | P | Dbl | A | 1 | 1 | 1 | 1 | |||||
094 | Dbl | Dbl | AP | 1 | 1 | 1 | 1 | 1 | ||||
096 | P | P | P | 1 | 1 | |||||||
098 | Single | P | P | 1 | 1 | 1 | ||||||
100 | P | P | A | 1 | 1 | 1 | ||||||
102 | Step | P | A | 1 | 1 | 1 | 1 | |||||
104 | P | P | P | 1 | 1 | 1 | ||||||
106 | Single | P | P | 1 | 1 | 1 | 1 | |||||
108 | P | P | A | 1 | 1 | 1 | 1 | |||||
110 | Dbl | P | A | 1 | 1 | 1 | 1 | 1 | ||||
112 | P | Single | P | 1 | 1 | 1 | ||||||
114 | Single | Single | Mix | 1 | 1 | 1 | 1 | |||||
116 | P | Dbl | AP | 1 | 1 | 1 | 1 | |||||
118 | Step | Dbl | Mix | 1 | 1 | 1 | 1 | 1 | ||||
120 | P | Single | P | 1 | 1 | 1 | 1 | |||||
122 | Single | Single | Mix | 1 | 1 | 1 | 1 | 1 | ||||
124 | P | Dbl | A | 1 | 1 | 1 | 1 | 1 | ||||
126 | Dbl | Dbl | Mix | 1 | 1 | 1 | 1 | 1 | 1 |
Block 0 Passive / Block 7 PassiveClick Column and Block Headings to sort |
||||||||||||
Diagonal Condition | 111 | 110 | 101 | 100 | 011 | 010 | 001 | 000 | ||||
Rule | Left | Right | Center | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
128 | P | P | P | 1 | ||||||||
130 | Single | P | P | 1 | 1 | |||||||
132 | P | P | A | 1 | 1 | |||||||
134 | Step | P | AP | 1 | 1 | 1 | ||||||
136 | P | P | P | 1 | 1 | |||||||
138 | Single | P | P | 1 | 1 | 1 | ||||||
140 | P | P | A | 1 | 1 | 1 | ||||||
142 | Dbl | P | AP | 1 | 1 | 1 | 1 | |||||
144 | P | Single | P | 1 | 1 | |||||||
146 | Single | Single | P | 1 | 1 | 1 | ||||||
148 | P | Step | AP | 1 | 1 | 1 | ||||||
150 | Step | Step | A | 1 | 1 | 1 | 1 | |||||
152 | P | Single | P | 1 | 1 | 1 | ||||||
154 | Single | Single | P | 1 | 1 | 1 | 1 | |||||
156 | P | Step | A | 1 | 1 | 1 | 1 | |||||
158 | Dbl | Step | Mix | 1 | 1 | 1 | 1 | 1 | ||||
160 | P | P | P | 1 | 1 | |||||||
162 | Single | P | P | 1 | 1 | 1 | ||||||
164 | P | P | A | 1 | 1 | 1 | ||||||
166 | Step | P | P | 1 | 1 | 1 | 1 | |||||
168 | P | P | P | 1 | 1 | 1 | ||||||
170 | Single | P | P | 1 | 1 | 1 | 1 | |||||
172 | P | P | A | 1 | 1 | 1 | 1 | |||||
174 | Dbl | P | AP | 1 | 1 | 1 | 1 | 1 | ||||
176 | P | Single | P | 1 | 1 | 1 | ||||||
178 | Single | Single | Mix | 1 | 1 | 1 | 1 | |||||
180 | P | Step | AP | 1 | 1 | 1 | 1 | |||||
182 | Step | Step | A | 1 | 1 | 1 | 1 | 1 | ||||
184 | P | Single | P | 1 | 1 | 1 | 1 | |||||
186 | Single | Single | Mix | 1 | 1 | 1 | 1 | 1 | ||||
188 | P | Step | A | 1 | 1 | 1 | 1 | 1 | ||||
190 | Dbl | Step | Mix | 1 | 1 | 1 | 1 | 1 | 1 | |||
192 | P | P | P | 1 | 1 | |||||||
194 | Single | P | P | 1 | 1 | 1 | ||||||
196 | P | P | A | 1 | 1 | 1 | ||||||
198 | Step | P | A | 1 | 1 | 1 | 1 | |||||
200 | P | P | P | 1 | 1 | 1 | ||||||
202 | Single | P | P | 1 | 1 | 1 | 1 | |||||
204 | P | P | A | 1 | 1 | 1 | 1 | |||||
206 | Dbl | P | A | 1 | 1 | 1 | 1 | 1 | ||||
208 | P | Single | P | 1 | 1 | 1 | ||||||
210 | Single | Single | P | 1 | 1 | 1 | 1 | |||||
212 | P | Dbl | P | 1 | 1 | 1 | 1 | |||||
214 | Step | Dbl | Mix | 1 | 1 | 1 | 1 | 1 | ||||
216 | P | Single | P | 1 | 1 | 1 | 1 | |||||
218 | Single | Single | P | 1 | 1 | 1 | 1 | 1 | ||||
220 | P | Dbl | A | 1 | 1 | 1 | 1 | 1 | ||||
222 | Dbl | Dbl | A | 1 | 1 | 1 | 1 | 1 | 1 | |||
224 | P | P | P | 1 | 1 | 1 | ||||||
226 | Single | P | P | 1 | 1 | 1 | 1 | |||||
228 | P | P | A | 1 | 1 | 1 | 1 | |||||
230 | Step | P | A | 1 | 1 | 1 | 1 | 1 | ||||
232 | P | P | P | 1 | 1 | 1 | 1 | |||||
234 | Single | P | P | 1 | 1 | 1 | 1 | 1 | ||||
236 | P | P | A | 1 | 1 | 1 | 1 | 1 | ||||
238 | Dbl | P | A | 1 | 1 | 1 | 1 | 1 | 1 | |||
240 | P | Single | P | 1 | 1 | 1 | 1 | |||||
242 | Single | Single | Mix | 1 | 1 | 1 | 1 | 1 | ||||
244 | P | Dbl | AP | 1 | 1 | 1 | 1 | 1 | ||||
246 | Step | Dbl | Mix | 1 | 1 | 1 | 1 | 1 | 1 | |||
248 | P | Single | P | 1 | 1 | 1 | 1 | 1 | ||||
250 | Single | Single | Mix | 1 | 1 | 1 | 1 | 1 | 1 | |||
252 | P | Dbl | A | 1 | 1 | 1 | 1 | 1 | 1 | |||
254 | Dbl | Dbl | A | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Arrays |
|||||||
Block 0 Passive All
|
|||||||
Block 0 Passive Block 7 Passive
|
|||||||
Block 0 Passive Block 7 Active
|