Chart: Unique Pattern Rule Definitions

Back

  111 110 101 100 011 010 001 000
  Block 7 Block 6 Block 5 Block 4 Block 3 Block 2 Block 1 Block 0
022 0 0 0 1 0 1 1 0
054 0 0 1 1 0 1 1 0
150 1 0 0 1 0 1 1 0
182 1 0 1 1 0 1 1 0
147 1 0 0 1 0 0 1 1
179 1 0 1 1 0 0 1 1
073 0 1 0 0 1 0 0 1
105 0 1 1 0 1 0 0 1
077 0 1 0 0 1 1 0 1
109 0 1 1 0 1 1 0 1

Chart: Block Distribution

Qty 022 054 073 077 105 109 147 150 179 182
Blocks 1 and 4 active 6
Blocks 3 and 6 active 4
Block 0 active 6
Block 2 active 6
Block 5 active 5
Block 7 active 4